fbpx

Agro-Environmental and Agroecology 2016-2019

STUDY PROGRAMME – AGRO ENVIRONMENT AND AGRO ECOLOGY 2019-2022

STUDY PROGRAMME – AGRO ENVIRONMENT AND AGRO ECOLOGY 2015-2018

First Year- Semester I
Code No Course Fond ECTS O/E
1201 1 Basics of plant production 3+2 6 O
1202 2  General and Inorganic Chemistry 3+2 6 O
1203 3 Mathematics 2+2 5 O
1204 4 Agro Meteorology 2+2 5 O
1205 5 English Language 2+1 4 O
1205 6 Applied Informatics 2+1 4 Z
1207 7 Forests and Landscapes 2+1 4 Z
Total 14/10 30 5/1
Semestri II
Code No Course Fond ECTS O/E
1208 1 Zoology 3+2 6 O
1209 2 Basics of Economics 2+2 5 O
1210 3 Organic chemistry 2+2 5 O
1211 4 Cultivation of seedlings in fields 2+2 5 O
1212 5 General Botany 2+2 5 O
1213 6 Aromatic Plants 2+1 4 Z
1214 7 Food Industry and Environment I 2+1 4 Z
Total 13/11 30 5/1
Second Year – Semester III
Code No Course Fond ECTS O/E
1215 1 Biochemistry 3+2 6 O
1216 2 Phisiology 3+2 6 O
1217 3 Ecology I and II 2+2 5 O
1218 4 Hydrology & Hydrotechnic 2+1 4 O
1219 5 Introduction to Land Science 2+2 5 O
1220 6 Geodesy and Systematization 2+1 4 Z
1221 7 Environmental Ecology 2+1 4 Z
1222 8 Cartography and GIS Technology 2+1 4 Z
Total 14/10 30 5/1
Semester  IV
Code No Course Fond ECTS O/E
1223 1 Genetics 3+2 6 O
1224 2 Environmental Pollution 2+2 5 O
1225 3 Fodder Plants 2+2 5 O
1226 4 Microbiology 2+2 5 O
1227 5 Genesis & Classification of Soils 2+2 5 O
1228 6 Animal Production 2+1 4 Z
1229 7 Protected environments and Floriculture 2+1 4 Z
1230 8 Managerial economics 2+1 4 Z
Total 13/11 30 5/1
Third Year- Semeter V
Kod Nr Course Fond ECTS O/Z
1231 1 Plant protection 3+2 6 O
1232 2 Management of water quality 2+2 5 O
1233 3 Evaluation of the environmental consequences 2+2 5 O
1234 4 Plant Nutrition 3+2 6 O
1235 5 Land Administration & Management 2+1 4 O
1236 6 Land Degradation 2+1 4 Z
1237 7 Natural Resources and Agricultural Systems 2+1 4 Z
1238 8 Environmental standards 2+1 4 Z
Total 13/12 30 5/1
Semester  VI
Kod Nr Course Fond ECTS O/Z
1239 1 Cultivation Technology 2+2 5 O
1240 2 Land and Waste Handling 2+1 4 O
1241 3 Natural Resource Ecology 2+2 5 O
1242 4 Food Industry and Environment II 2+1 4 Z
1243 5 Industrial Plants 2+1 4 Z
1244 6 Diploma bachelor 12 O
Total 10/6 30 4/1

 

Code Course Name Credit
Total Credits: 0
Translate »