Accounting and Finance – Bachelor
Study Program for the Department of Accounting and Finance – Bachelor
First year – First Semester: | ||||||
Nr. | Obli./Elec | course: | Classes L+E | ECTS | ||
1. | O | Maths for business and economics | 2+2 | 6 | ||
2. | O | Microeconomic | 2+2 | 6 | ||
3. | O | Business law | 2+2 | 6 | ||
4. | O | Management fundamentals | 2+2 | 6 | ||
5. | O | Business fundamentals | 2+2 | 6 | ||
Total | 20 | 30 | ||||
First year – Semester two: | ||||||
Nr. | O./E | course | Cls. L+U | ECTS | ||
1. | O | Informatics | 2+2 | 6 | ||
2. | O | Macroeconomic | 2+2 | 6 | ||
3. | O | Academic writing | 2+2 | 6 | ||
4. | O | Introduction to statistics | 2+2 | 6 | ||
5. | O | Accounting fundamentals | 2+2 | 6 | ||
Total | 20 | 30 | ||||
Second year – Semester three: | ||||||
Nr. | O./E | course: | Classes L+E | ECTS | ||
1. | O | EU economy and e Kosovo | 2+2 | 6 | ||
2. | O | Managing operations | 2+2 | 6 | ||
3. | O | Corporate Finance | 2+2 | 6 | ||
4. | O | Statistical analysis | 2+2 | 6 | ||
5. | O | Marketing fundamentals | 2+2 | 6 | ||
Total | 20 | 30 | ||||
Second year – Semestre four: | ||||||
Nr. | Obli./elec | course: | Classes L+E | ECTS | ||
1. | O | Financial markets and institutions | 2+2 | 6 | ||
2. | O | Entrepreneurship fundamentals | 2+2 | 6 | ||
3. | O | Monetary economy | 2+2 | 6 | ||
4. | O | Financial accounting | 2+2 | 6 | ||
5. | O | English 1 | 2+2 | 6 | ||
Total | 20 | 30 | ||||
Third year – Semestre five: | ||||||
Nr. | Obli./elec | course: | Classes L+E | ECTS | ||
1. | O | Econometrics | 2+2 | 6 | ||
2. | O | Business environment | 2+2 | 6 | ||
3. | O | Practical learning | 0+4 | 6 | ||
4. | E | Managerial accounting | 2+2 | 6 | ||
5. | E | Budgeting | 2+2 | 6 | ||
6. | E | Bank management | 2+2 | 6 | ||
7. | E | Small enterprise management | 2+2 | 6 | ||
8. | E | Human resources management | 2+2 | 6 | ||
9. | E | English 2 | 2+2 | 6 | ||
10. | E | Auditing | 2+2 | 6 | ||
E | Ebanking | 2+2 | 6 | |||
Third year – Semestre six: | ||||||
Nr. | Obli./elec | course: | Classes L+E | ECTS | ||
1. | O | Risk management | 2+2 | 6 | ||
2. | O | International financies | 2+2 | 6 | ||
3. | O | Thesis | 0+4 | 12 | ||
4. | E | Communication skills | 2+2 | 6 | ||
5. | E | Financial analysis | 2+2 | 6 | ||
6. | E | Database management | 2+2 | 6 | ||
7. | E | Financial institutions’ management | 2+2 | 6 | ||
8. | E | Taxes and corporate | 2+2 | 6 | ||
E | Organizing theories | 2+2 | 6 | |||
Please follow and like us: