Study program – Syllabus
First year – First semester
| No. | OBJECT | hour | ECTS | OBLI./ZGJ. |
| 1. | Mathematics for business and economics | 2+2 | 6 | O |
| 2. | Microeconomics | 2+2 | 6 | O |
| 3. | Business law | 2+2 | 6 | O |
| 4. | Management basics | 2+2 | 6 | O |
| 5. | Business basics | 2+2 | 6 | O |
| TOTAL | 20 | 30 |
First year – Second semester
| No. | OBJECT | hour | ECTS | OBLI./ZGJ. |
| 1. | Informatics | 2+2 | 6 | O |
| 2. | Macroeconomics | 2+2 | 6 | O |
| 3. | Academic writing | 2+2 | 6 | O |
| 4. | Introduction to statistics | 2+2 | 6 | O |
| 5. | Accounting basics | 2+2 | 6 | O |
| TOTAL | 20 | 30 |
Second year – Third semester
| No. | OBJECT | hour | ECTS | OBLI./ZGJ. |
| 1. | The EU economy and Kosovo | 2+2 | 6 | O |
| 2. | Basics of entrepreneurship | 2+2 | 6 | O |
| 3. | Corporate Finance | 2+2 | 6 | O |
| 4. | Statistical analyses | 2+2 | 6 | O |
| 5. | Marketing basics | 2+2 | 6 | O |
| TOTAL | 20 | 30 |
Second year – Fourth semester
| No. | OBJECT | hour | ECTS | OBLI./ZGJ. |
| 1. | econometrics | 2+2 | 6 | O |
| 2. | International business | 2+2 | 6 | O |
| 3. | SME Management | 2+2 | 6 | O |
| 4. | Financial markets and institutions. | 2+2 | 6 | O |
| 5. | English language 1 | 2+2 | 6 | O |
| TOTAL | 20 | 30 |
Third year – Fifth semester
| No. | OBJECT | hour | ECTS | OBLI./ZGJ. |
| 1. | Project management | 2+2 | 6 | O |
| 2. | Business environment | 2+2 | 6 | O |
| 3. | Practical learning | 0+4 | 6 | O |
| 4. | Organizational behavior | 2+2 | 6 | Z |
| 5. | Human resources management | 2+2 | 6 | Z |
| 6. | Operations management | 2+2 | 6 | Z |
| 7. | E-business | 2+2 | 6 | Z |
| 8. | audit | 2+2 | 6 | Z |
| 9. | Database management | 2+2 | 6 | Z |
| 10. | English language 2 | 2+2 | 6 | Z |
| TOTAL | 20 | 30 |
Third year – Sixth semester
| No. | OBJECT | hour | ECTS | OBLI./ZGJ. |
| 1. | Taxes and corporations | 2+2 | 6 | O |
| 2. | leadership | 2+2 | 6 | O |
| 3. | Diploma thesis | 0+4 | 12 | O |
| 4. | Communication skills | 2+2 | 6 | Z |
| 5. | Risk management | 2+2 | 6 | Z |
| 6. | Information systems | 2+2 | 6 | Z |
| 7. | Europe's regional economy | 2+2 | 6 | Z |
| 8. | Organizational theories | 2+2 | 6 | Z |
| TOTAL | 20 | 30 |
