Management of tourist marketing in Bosnian language – MSc.
| FIRST BUILDING | ||||||
| SEMESTER I | TIME-SUNDAY | |||||
| Br. | O/I | Subject | P | V | ECTS | |
| O | Scientific and research methodology | 2 | 2 | 7 | ||
| O | Strategic management of tourism marketing | 2 | 2 | 6 | ||
| O | Human Resources Management | 2 | 2 | 6 | ||
| O | Management of tourist destinations | 2 | 2 | 6 | ||
| I | Consumer rights | 2 | 2 | 5 | ||
| I | Tourism, culture and society | 2 | 2 | 5 | ||
| I | Global tourism perspective | 2 | 2 | 5 | ||
| UKUPNO | 30 | |||||
| SEMESTER II | TIME-SUNDAY | |||||
| Br. | O/Z | Subject | P | V | ECTS | |
| O | Market research | 2 | 2 | 7 | ||
| O | Consumer behavior | 2 | 2 | 6 | ||
| O | Integrated marketing communications | 2 | 2 | 6 | ||
| O | Tourism and hospitality industry | 2 | 2 | 6 | ||
| I | Green entrepreneurship | 2 | 2 | 5 | ||
| I | Innovation and project management | 2 | 2 | 5 | ||
| I | Green marketing | 2 | 2 | 5 | ||
| UKUPNO | 30 | |||||
| BUILDING II | ||||||
| SEMESTER III | TIME-SUNDAY | |||||
| Br. | O/I | Subject | P | V | ECTS | |
| O | E-tourism and digital marketing | 2 | 2 | 7 | ||
| O | Marketing services | 2 | 2 | 6 | ||
| O | Data analysis and customer relationship management | 2 | 2 | 6 | ||
| O | Professional practice | 2 | 4 | 6 | ||
| I | Budgetiranje i pozvelivanje pradžinam performancenama | 2 | 2 | 5 | ||
| I | Leadership communications skills | 2 | 2 | 5 | ||
| I | Internet right of data protection and privacy | 2 | 2 | 5 | ||
| UKUPNO | 30 | |||||
| SEMESTER IV | TIME-SUNDAY | |||||
| Br. | O/I | Subject | P | V | ECTS | |
| O | Master degree | 30 | ||||
| TOTAL 120 ECTS – CREDITS | ||||||
