Program overview:
Menadžment u turizmu i ugostiteljstvu na bosanskom jeziku– BSc.
| BUILDING I | ||||||||
| SEMESTER I | TIME-SUNDAY | |||||||
| Br. | O/I | Subject | P | V | ECTS | |||
| O | Uvod u turizmu i ugostitelstvu | 2 | 2 | 7 | ||||
| O | Mathematics | 2 | 2 | 6 | ||||
| O | Management of hospitality tourism | 2 | 2 | 6 | ||||
| O | Academic writing | 2 | 2 | 6 | ||||
| O | Foreign language (English I, German I) | 2 | 2 | 5 | ||||
| UKUPNO | 30 | |||||||
| SEMESTER II | TIME-SUNDAY | |||||||
| Br. | O/Z | Subject | P | V | ECTS | |||
| O | STATISTICS | 2 | 2 | 7 | ||||
| O | Introduction to economics | 2 | 2 | 6 | ||||
| O | Marketing and hospitality tourism | 2 | 2 | 6 | ||||
| O | Information technology | 2 | 2 | 6 | ||||
| O | Foreign language (English II, German II) | 2 | 2 | 5 | ||||
| UKUPNO | 30 | |||||||
| BUILDING II | ||||||||
| SEMESTER III | TIME-SUNDAY | |||||||
| Br. | O/I | Subject | P | V | ECTS | |||
| O | Uvod u metodologiju istraživanja | 2 | 2 | 7 | ||||
| O | Accounting basics | 2 | 2 | 6 | ||||
| O | Ljudski resource of professional development | 2 | 2 | 6 | ||||
| O | Food and beverage management | 2 | 2 | 6 | ||||
| I | Hotel reservation system | 2 | 2 | 5 | ||||
| I | Transport and tourism | 2 | 2 | 5 | ||||
| I | The reservation system for tourism agencies | 2 | 2 | 5 | ||||
| UKUPNO | 30 | |||||||
| SEMESTER IV | TIME-SUNDAY | |||||||
| Br. | O/I | Subject | P | V | ECTS | |||
| O | Tourism planning and development | 2 | 2 | 7 | ||||
| O | Tourist geography | 2 | 2 | 6 | ||||
| O | Cultural heritage and tourism | 2 | 2 | 6 | ||||
| O | Ecology | 2 | 2 | 6 | ||||
| I | Entrepreneurship | 2 | 2 | 5 | ||||
| I | Usluga za cliente u hotelima i turistim agencima | 2 | 2 | 5 | ||||
| I | Waste management in tourism | 2 | 2 | 5 | ||||
| UKUPNO | 30 | |||||||
| BUILDING III | ||||||||
| SEMESTER V | TIME-SUNDAY | |||||||
| Br. | O/I | Subject | P | V | ECTS | |||
| O | Practical career development | 2 | 7 | |||||
| O | Pravo u turizmu i ugostitelstvu | 2 | 2 | 6 | ||||
| O | Event management | 2 | 2 | 6 | ||||
| O | Tourism industry | 2 | 2 | 6 | ||||
| I | Sustainable tourism | 2 | 2 | 5 | ||||
| I | Tourism market research | 2 | 2 | 5 | ||||
| I | Savremeni trends u tourism i ugostitelstvu | 2 | 2 | 5 | ||||
| UKUPNO | 30 | |||||||
| SEMESTER VI | TIME-SUNDAY | |||||||
| Br. | O/I | Subject | P | V | ECTS | |||
| O | Quality management | 2 | 2 | 7 | ||||
| O | Tourist product | 2 | 2 | 6 | ||||
| O | Graduation ceremony | 2 | 2 | 6 | ||||
| O | Management of tourist destinations | 2 | 2 | 6 | ||||
| I | Travel agencies | 2 | 2 | 5 | ||||
| I | International tourism | 2 | 2 | 5 | ||||
| I | Protection of natural landscape | 2 | 2 | 5 | ||||
| UKUPNO | 30 | |||||||
| UKUPNO ZA SVE III FLOOR – 180 ECTS CREDITS | ||||||||
