Tourism Marketing Management
| Year I |
| Semester I | Hours/week |
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1 | O | Scientific Research Methodology | 2 | 2 | 7 |
| 2 | O | Strategic Tourism Marketing Management | 2 | 2 | 6 |
| 3 | O | Human Resources Management | 2 | 2 | 6 |
| 4 | O | Tourism destination management | 2 | 2 | 6 |
| 5 | Z | Consumer rights | 2 | 2 | 5 |
| 6 | Z | Tourism, culture and society | 2 | 2 | 5 |
| 7 | Z | Global tourism perspective | 2 | 2 | 5 |
| | | TOTAL | | | 30 |
| Semester II |
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1. | O | Market research | 2 | 2 | 7 |
| 2. | O | Consumer behavior | 2 | 2 | 6 |
| 3. | O | Integrated marketing communication | 2 | 2 | 6 |
| 4. | O | Tourism and hospitality industry | 2 | 2 | 6 |
| 5. | Z | Green entrepreneurship | 2 | 2 | 5 |
| 6. | Z | Innovation and project management | 2 | 2 | 5 |
| 7. | Z | Green marketing | 2 | 2 | 5 |
| | | TOTAL | | | 30 |
| Semester III |
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1 | O | e-Tourism and digital marketing | 2 | 2 | 7 |
| 2 | O | Services marketing | 2 | 2 | 6 |
| 3 | O | Data Analysis and Customer Relationship Management | 2 | 2 | 6 |
| 4 | O | Internship | 0 | 4 | 6 |
| 5 | Z | Budgeting and market performance management | 2 | 2 | 5 |
| 6 | Z | Leadership communication skills | 2 | 2 | 5 |
| 7 | Z | Internet Law and Data Privacy | 2 | 2 | 5 |
| | | TOTAL | | | 30 |
| Semester IV |
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1. | O | Master's thesis work | | | 30 |