Master's Program Overview: Sustainable Tourism Management
| Year I | |||||||||
| Semester I | |||||||||
| No. | O | SUBJECTS | L | U | ECTS | ||||
| 1. | O | Scientific research methodology. | 2 | 2 | 7 | ||||
| 2. | O | Legal framework for guiding the management of tourist destinations. | 2 | 1 | 7 | ||||
| 3. | O | Contemporary issues in human resource management. | 2 | 2 | 6 | ||||
| 4. | O | Cultural heritage in tourism. | 2 | 2 | 6 | ||||
| 5. | Z | Development of specific tourism products. | 2 | 0 | 4 | ||||
| 6. | Z | Information technology and innovation in tourism | 2 | 0 | 4 | ||||
| 30 | |||||||||
| Semester II | Hours Week | ||||||||
| No. | O | SUBJECTS | L | U | ECTS | ||||
| 1. | O | Transport in the function of sustainable tourism development | 2 | 2 | 7 | ||||
| 2. | O | Project management in tourism | 2 | 2 | 6 | ||||
| 3. | O | Tourism sustainability and climate change | 2 | 2 | 6 | ||||
| 4. | O | Sustainable development management in tourist destinations | 2 | 2 | 6 | ||||
| 6. | Z | Green entrepreneurship. | 2 | 1 | 5 | ||||
| 7 | Z | Marketing in tourism | 2 | 0 | 5 | ||||
| 30 | |||||||||
| Year II | |||||||||
| Semester III | |||||||||
| No. | O | SUBJECTS | L | U | ECTS | ||||
| 1 | O | Financial management for tourism development | 2 | 2 | 6 | ||||
| 2. | O | Professional internship in tourism | 10 | ||||||
| 3. | O | Natural tourism resources | 2 | 2 | 5 | ||||
| 4 | O | agritourism | 2 | 0 | 5 | ||||
| 5. | Z | Environmental ethics and behavior change | 2 | 1 | 4 | ||||
| 6 | Z | Tourist attractions management | 2 | 2 | 4 | ||||
| 30 | |||||||||
| Semester IV | Hours Week | ||||||||
| O | SUBJECTS | L | U | ECTS | |||||
| O | Master's thesis work | 30 | |||||||
