Tourism and Hospitality Management 2025-2028
| Year I | |||||||||
| Semester I | Hours/week | ||||||||
| No. | O/Z | SUBJECTS | L | U | ECTS | ||||
| O | Introduction to tourism and hospitality | 2 | 2 | 7 | |||||
| O | Mathematics | 2 | 2 | 6 | |||||
| O | Tourism and hospitality management | 2 | 2 | 6 | |||||
| O | Academic writing | 2 | 2 | 6 | |||||
| O | Foreign language (English I, German I) | 2 | 2 | 5 | |||||
| TOTAL: | 30 | ||||||||
| Semester II | |||||||||
| 1 | O | Statistics | 2 | 2 | 7 | ||||
| 2 | O | Introduction to economics | 2 | 2 | 6 | ||||
| 3 | O | Marketing in tourism and hospitality | 2 | 2 | 6 | ||||
| 4 | O | Information technology | 2 | 2 | 6 | ||||
| 5 | O | Foreign language (English Language II, German Language II) | 2 | 2 | 5 | ||||
| TOTAL: | 30 | ||||||||
| Year II | |||||||||
| Semester III | Hours/week | ||||||||
| No. | O/Z | SUBJECTS | L | U | ECTS | ||||
| O | Introduction to research methodology | 2 | 2 | 7 | |||||
| O | Accounting basics | 2 | 2 | 6 | |||||
| O | Human resources and professional development | 2 | 2 | 6 | |||||
| O | Food and beverage management | 2 | 2 | 6 | |||||
| Z | Hotel reservation systems | 2 | 2 | 5 | |||||
| Z | Transportation in tourism | 2 | 2 | 5 | |||||
| Z | Reservation systems in tourist agencies | 2 | 2 | 5 | |||||
| TOTAL: | 30 | ||||||||
| Semester IV | |||||||||
| O | Tourism planning and development | 2 | 2 | 7 | |||||
| O | Tourist geography | 2 | 2 | 6 | |||||
| O | Cultural heritage in tourism | 2 | 2 | 6 | |||||
| O | Ecology | 2 | 2 | 6 | |||||
| Z | entrepreneurship | 2 | 2 | 5 | |||||
| Z | Customer service in hotels and travel agencies | 2 | 2 | 5 | |||||
| Z | Waste management in tourism | 2 | 2 | 5 | |||||
| TOTAL: | 30 | ||||||||
| Year III | |||||||||
| Semester V | Hours/week | ||||||||
| No. | O/Z | SUBJECTS | L | U | ECTS | ||||
| O | Practical learning and career development | 2 | 7 | ||||||
| O | The law in tourism and hospitality | 2 | 2 | 6 | |||||
| O | Event management and organization | 2 | 2 | 6 | |||||
| O | Tourism industry | 2 | 2 | 6 | |||||
| Z | Sustainable tourism | 2 | 2 | 5 | |||||
| Z | Tourism market research | 2 | 2 | 5 | |||||
| Z | Contemporary trends in tourism and hospitality | 2 | 2 | 5 | |||||
| 30 | |||||||||
| Semester VI | |||||||||
| 1. | O | Quality management | 2 | 2 | 7 | ||||
| 2. | O | Tourist product | 2 | 2 | 6 | ||||
| 3. | O | Diploma topic | 2 | 2 | 6 | ||||
| 4. | O | Tourism destination management | 2 | 2 | 6 | ||||
| 5. | Z | Travel agencies | 2 | 2 | 5 | ||||
| 6. | Z | International tourism | 2 | 2 | 5 | ||||
| 7. | Z | Nature management and protection (Natural landscapes) | 2 | 2 | 5 | ||||
| TOTAL: | 30 | ||||||||
