Program Overview: Tourism Management (Bsc) Bosnian Language 2022-2025
| YEAR I | |||||
| SEMESTER I | HOURS-WEEK | ||||
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1. | O | MANAGEMENT BASICS | 2 | 2 | 6 |
| 2. | O | Introduction to Tourism | 2 | 2 | 5 |
| 3. | O | Financial Mathematics | 2 | 2 | 7 |
| 4. | O | MICROECONOMICS | 2 | 2 | 7 |
| 5. | O | Business basics in tourism and hospitality | 2 | 2 | 5 |
| TOTAL | 30 | ||||
| SEMESTER II | HOURS-WEEK | ||||
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1. | O | Informatics in tourism | 2 | 2 | 5 |
| 2. | O | MACROECONOMICS | 2 | 2 | 7 |
| 3. | O | ACADEMIC WRITING | 2 | 2 | 5 |
| 4. | O | INTRODUCTION TO STATISTICS | 2 | 2 | 6 |
| 5. | O | BASICS OF ACCOUNTING IN TOURISM | 2 | 2 | 7 |
| TOTAL | 30 | ||||
| YEAR II | |||||
| SEMESTER III | HOURS-WEEK | ||||
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1. | O | TOURISM AND HOTEL LAW | 2 | 2 | 6 |
| 2. | O | FINANCE IN TOURISM AND HOTELS | 2 | 2 | 7 |
| 3. | O | English Language I | 2 | 2 | 5 |
| 4. | O | Ekologija | 2 | 2 | 7 |
| 5. | Z | MARKETING BASICS IN TOURISM AND HOTELS | 2 | 2 | 5 |
| 6. | Z | CULTURAL AND HISTORICAL HERITAGE | 2 | 2 | 5 |
| 7. | Z | German Language I | 2 | 2 | 5 |
| TOTAL | 30 | ||||
| In the third semester, students are required to choose an elective course. | |||||
| SEMESTER IV | HOURS-WEEK | ||||
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1. | O | LEADERSHIP MANAGEMENT | 2 | 2 | 7 |
| 2. | O | Economics in Tourism | 2 | 2 | 6 |
| 3. | O | International Tourism | 2 | 2 | 6 |
| 4. | O | Human Resources Management | 2 | 2 | 6 |
| 5. | Z | English Language II | 2 | 2 | 5 |
| 6. | Z | German Language II | 2 | 2 | 5 |
| 7. | Z | Sustainable tourism development | 2 | 2 | 5 |
| TOTAL | 30 | ||||
| In the fourth semester, students are required to choose an elective course. | |||||
| YEAR III | |||||
| SEMESTER V | HOURS-WEEK | ||||
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1. | O | Practical Learning | 2 | 8 | |
| 2. | O | Tourism Business Environment | 2 | 2 | 6 |
| 3. | O | Tourism travel management | 2 | 2 | 6 |
| 4. | Z | Sales management in tourism | 2 | 2 | 5 |
| 5. | Z | Development of tourism products | 2 | 2 | 5 |
| 6. | Z | FOOD AND BEVERAGE KNOWLEDGE AND TECHNOLOGY | 2 | 2 | 5 |
| TOTAL | 30 | ||||
| In the fifth semester, students are required to choose two elective courses. | |||||
| SEMESTER VI | HOURS-WEEK | ||||
| No. | O/Z | SUBJECTS | L | U | ECTS |
| 1. | O | Tourism travel management | 2 | 2 | 5 |
| 2. | O | TOURIST AGENCIES | 2 | 2 | 5 |
| 3. | O | Diploma Thesis | 2 | 2 | 10 |
| 4. | Z | Tourism market research | 2 | 2 | 5 |
| 5. | Z | Organization and reception of the hotel business | 2 | 2 | 5 |
| 6. | Z | STRATEGIC MANAGEMENT IN TOURISM | 2 | 2 | 5 |
| TOTAL | 30 | ||||
| In the sixth semester, students are required to choose two elective courses. | |||||
| TOTAL FOR ALL THIRD YEARS – 180 ECTS | |||||
