The statistics are made according to the total number of students enrolled by the Central Administration since the establishment of the University until this academic year 2018/2019.
Students enrolled by Faculty
Faculties | F | M | Gjithsej sipas fakultetit |
Faculty of Business | 2112 | 3259 | 5371 |
Law Faculty | 1431 | 1975 | 3406 |
Faculty of MTHE | 647 | 1054 | 1701 |
Faculty of Agribusiness | 232 | 327 | 559 |
Faculty of Arts | 89 | 128 | 217 |
Total by gender | 4511 | 6743 | 11254 |
Statistics are made according to the total number of graduated students from the 2012/2013 to 2018/2019 academic year.
Students enrolled by Faculty
Faculties | F | M | Total by Faculty |
Faculty of Business | 1861 | 988 | 2849 |
Law Faculty | 591 | 358 | 949 |
Faculty of MTHE | 296 | 279 | 575 |
Faculty of Agribusiness | 94 | 65 | 159 |
Faculty of Arts | 29 | 27 | 56 |
Total by gender | 2871 | 1717 | 4588 |
Në përpunim …