The statistics are made according to the total number of students enrolled by the Central Administration since the establishment of the University until this academic year 2020/2021.
Students enrolled by Faculty
Faculties | F | M | Total by faculties |
Faculty of Business | 1516 | 2114 | 3630 |
Law Faculty | 1258 | 1867 | 3125 |
Faculty of MTHE | 333 | 930 | 1263 |
Faculty of Agribusiness | 298 | 423 | 721 |
Faculty of Arts | 97 | 129 | 226 |
Total by gender | 3502 | 5463 | 8965 |
Statistics are made according to the total number of graduated students from the 2012/2013 to 2019/2020 academic year.
Students enrolled by Faculty
Faculties | F | M | Total |
Faculty of Business | 2066 | 1073 | 3139 |
Law Faculty | 691 | 425 | 1116 |
Faculty of MTHE | 333 | 310 | 643 |
Faculty of Agribusiness | 122 | 86 | 208 |
Faculty of Arts | 33 | 34 | 67 |
Total by gender | 3245 | 1928 | 5173 |
Në përpunim …