The statistics are made according to the total number of students enrolled by the Central Administration since the establishment of the University until this academic year 2018/2019.
Students enrolled by departments at the Law Faculty
Departments | F | M | Gjithsej |
General Law – Bachelor | 1267 | 1833 | 3100 |
Constitutional Administrative – Master | 41 | 43 | 84 |
Legal Penal – Master | 123 | 99 | 222 |
TOTAL | 1431 | 1975 | 3406 |
Statistics are made according to the total number of graduated students from the 2012/2013 to 2018/2019 academic year.
Departments | F | M | Gjithsej |
General Law – Bachelor | 568 | 324 | 892 |
Constitutional Administrative – Master | 12 | 9 | 21 |
Legal Penal – Master | 11 | 25 | 36 |
TOTAL | 591 | 358 | 949 |
Coming soon …