The statistics are made according to the total number of students enrolled by the Central Administration since the establishment of the University until this academic year 2018/2019.
Students enrolled by departments at the Faculty of Arts
Departments | F | M | Gjithsej |
Music Education | 38 | 42 | 80 |
General Music Education | 43 | 62 | 105 |
Artistic Education in Spirit Instruments | 6 | 18 | 24 |
Film and TV Director | 2 | 6 | 8 |
TOTAL | 89 | 128 | 217 |
Statistics are made according to the total number of graduated students from the 2012/2013 to 2018/2019 academic year.
Departments | F | M | Total |
Music Education | 11 | 8 | 19 |
General Music Education | 17 | 19 | 36 |
Artistic Education in Spirit Instruments | 1 | 0 | 1 |
Film and TV Director | 0 | 0 | 0 |
TOTAL | 29 | 27 | 56 |
Coming soon …