The statistics are made according to the total number of students enrolled by the Central Administration since the establishment of the University until this academic year 2018/2019.
Students enrolled by departments at the Faculty of Agribusiness
Departamenti | F | M | Gjithsej |
Plant Production Technology | 70 | 102 | 172 |
Agro Environment and Agro Ecology | 59 | 108 | 167 |
Food Technology | 103 | 117 | 220 |
TOTAL | 232 | 327 | 559 |
Statistics are made according to the total number of graduated students from the 2012/2013 to 2018/2019 academic year.
Department | F | M | Total |
Plant Production Technology | 31 | 20 | 51 |
Agro Environment and Agro Ecology | 17 | 24 | 41 |
Food Technology | 46 | 21 | 67 |
Total | 94 | 65 | 159 |
Coming soon …