The statistics are made according to the total number of students enrolled by the Central Administration since the establishment of the University until this academic year 2018/2019.
Students enrolled by departments at the Faculty of MTHE
Departments | F | M | Gjithsej |
Management in tourism and hotel – Bachelor | 556 | 974 | 1530 |
Management in Tourism – Bosnian language – Bachelor | 26 | 26 | 52 |
Enviromental Management – Master | 65 | 54 | 119 |
TOTAL | 647 | 1054 | 1701 |
Statistics are made according to the total number of graduated students from the 2012/2013 to 2018/2019 academic year.
Departments | F | M | Total |
Management in tourism and hotel – Bachelor | 269 | 252 | 521 |
Management in Tourism – Bosnian language – Bachelor | 12 | 10 | 22 |
Environmental Management – Master | 15 | 17 | 32 |
TOTAL | 296 | 279 | 575 |
Coming soon …